<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Purposeful Techie</title>
	<atom:link href="http://www.purposefultechie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purposefultechie.com</link>
	<description>technology for small museums</description>
	<lastBuildDate>Sun, 27 Jun 2010 01:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Online Exhibits by The Purposeful Techie &#187; Blog Archive &#187; PachyForge / Pachyderm 2.1.01c</title>
		<link>http://www.purposefultechie.com/online-exhibits/comment-page-1/#comment-172</link>
		<dc:creator>The Purposeful Techie &#187; Blog Archive &#187; PachyForge / Pachyderm 2.1.01c</dc:creator>
		<pubDate>Sun, 27 Jun 2010 01:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=47#comment-172</guid>
		<description>[...] talked about Pachyderm before, along with other options. If the iPad (and its abhorrence of flash) take over completely, [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about Pachyderm before, along with other options. If the iPad (and its abhorrence of flash) take over completely, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates on Online Exhibits, Collections Management Software by Paul Rowe</title>
		<link>http://www.purposefultechie.com/updates-on-online-exhibits-collections-management-software/comment-page-1/#comment-79</link>
		<dc:creator>Paul Rowe</dc:creator>
		<pubDate>Sun, 01 Nov 2009 06:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=131#comment-79</guid>
		<description>Our company, Vernon Systems, have been develop collection management systems since 1985. Last year we released the world&#039;s first CMS built solely as software as a service. It called eHive ( http://ehive.com ) and has a free account for up to 5,000 records. Annual fees are based on the storage used.
 Public access functions are built in. e.g. Tagging, commenting, different options for searching and exploring the collections. We&#039;re working on APIs at present to allow the content to be rebranded on other websites. We&#039;ve already done this for the NZMuseums  portal - a portal for the 400 museums in New Zealand.</description>
		<content:encoded><![CDATA[<p>Our company, Vernon Systems, have been develop collection management systems since 1985. Last year we released the world&#8217;s first CMS built solely as software as a service. It called eHive ( <a href="http://ehive.com" rel="nofollow">http://ehive.com</a> ) and has a free account for up to 5,000 records. Annual fees are based on the storage used.<br />
 Public access functions are built in. e.g. Tagging, commenting, different options for searching and exploring the collections. We&#8217;re working on APIs at present to allow the content to be rebranded on other websites. We&#8217;ve already done this for the NZMuseums  portal &#8211; a portal for the 400 museums in New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates on Online Exhibits, Collections Management Software by K Landon</title>
		<link>http://www.purposefultechie.com/updates-on-online-exhibits-collections-management-software/comment-page-1/#comment-77</link>
		<dc:creator>K Landon</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=131#comment-77</guid>
		<description>Hi Lauri,

Thanks for chiming in with the updated information. Much of my exploration of Open Museum was several months ago, and perhaps the collections I browsed weren&#039;t making full use of the capabilities.  
-K</description>
		<content:encoded><![CDATA[<p>Hi Lauri,</p>
<p>Thanks for chiming in with the updated information. Much of my exploration of Open Museum was several months ago, and perhaps the collections I browsed weren&#8217;t making full use of the capabilities.<br />
-K</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates on Online Exhibits, Collections Management Software by Lauri Berkenkamp</title>
		<link>http://www.purposefultechie.com/updates-on-online-exhibits-collections-management-software/comment-page-1/#comment-72</link>
		<dc:creator>Lauri Berkenkamp</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=131#comment-72</guid>
		<description>Thanks for the mention of Open Museum! I wanted to correct one thing--we are committed to keeping Open Museum free for both visitors and museums. Our FAQs were a little outdated, but are now revised to reflect that change. Also, we are actually quite different from Flickr in that we allow people to create what we call &quot;thick&quot; objects--objects that can have several different kinds of information about them, including video, audio, slideshows, still images, and text. Curators can add to or edit those objects at any time, making their objects thicker and more interesting as more information about them becomes available. In addition, Open Museum encourages discussion between visitors and curators, so that real dialogue can happen between all museum stakeholders. 
So rather than simply offering a site where people can display single images (like Flickr), Open Museum provides museums and visitors with ways to interact with each other on an ongoing basis--an extended conversation, if you will.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention of Open Museum! I wanted to correct one thing&#8211;we are committed to keeping Open Museum free for both visitors and museums. Our FAQs were a little outdated, but are now revised to reflect that change. Also, we are actually quite different from Flickr in that we allow people to create what we call &#8220;thick&#8221; objects&#8211;objects that can have several different kinds of information about them, including video, audio, slideshows, still images, and text. Curators can add to or edit those objects at any time, making their objects thicker and more interesting as more information about them becomes available. In addition, Open Museum encourages discussion between visitors and curators, so that real dialogue can happen between all museum stakeholders.<br />
So rather than simply offering a site where people can display single images (like Flickr), Open Museum provides museums and visitors with ways to interact with each other on an ongoing basis&#8211;an extended conversation, if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Exhibits by The Purposeful Techie &#187; Blog Archive &#187; Updates on Online Exhibits, Collections Management Software</title>
		<link>http://www.purposefultechie.com/online-exhibits/comment-page-1/#comment-67</link>
		<dc:creator>The Purposeful Techie &#187; Blog Archive &#187; Updates on Online Exhibits, Collections Management Software</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=47#comment-67</guid>
		<description>[...] Before I talked about Pacyderm. The new release of Pacyderm (via Pachyforge) is &#8220;slated for release in Fall 2009.&#8221;  Granted, Fall 2009 hasn&#8217;t passed yet, but there seems to be very little going on.  That could be because they&#8217;re working hard on the new release, or because not much is going on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before I talked about Pacyderm. The new release of Pacyderm (via Pachyforge) is &#8220;slated for release in Fall 2009.&#8221;  Granted, Fall 2009 hasn&#8217;t passed yet, but there seems to be very little going on.  That could be because they&#8217;re working hard on the new release, or because not much is going on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are You Still Using Internet Explorer? by Larry Cebula</title>
		<link>http://www.purposefultechie.com/why-use-internet-explorer/comment-page-1/#comment-66</link>
		<dc:creator>Larry Cebula</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=58#comment-66</guid>
		<description>IE is what many (most?) of us have when we turn on our work computer. At my state agency you have to make a special request to get any program beyond the basic Office Suite installed. Which they will do, and did for me, but it is another damn thing to do.</description>
		<content:encoded><![CDATA[<p>IE is what many (most?) of us have when we turn on our work computer. At my state agency you have to make a special request to get any program beyond the basic Office Suite installed. Which they will do, and did for me, but it is another damn thing to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Not to Retweet and Other Thoughts From the Web by Britt Bravo</title>
		<link>http://www.purposefultechie.com/what-not-to-retweet/comment-page-1/#comment-59</link>
		<dc:creator>Britt Bravo</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=111#comment-59</guid>
		<description>Thanks for the link love!</description>
		<content:encoded><![CDATA[<p>Thanks for the link love!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Memberships, Collect Donations Online by Anonymous</title>
		<link>http://www.purposefultechie.com/sell-memberships-collect-donations-online/comment-page-1/#comment-54</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=76#comment-54</guid>
		<description>Hi,

Just found your blog on Technorati &amp; Digg upcomming news feeds and read a few of your other posts.
ISeems good contents,Keep up the good work. Look forward to reading more from you in the future.


Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just found your blog on Technorati &amp; Digg upcomming news feeds and read a few of your other posts.<br />
ISeems good contents,Keep up the good work. Look forward to reading more from you in the future.</p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build an Online Museum Store by Market Theme</title>
		<link>http://www.purposefultechie.com/build-an-online-museum-store/comment-page-1/#comment-17</link>
		<dc:creator>Market Theme</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=92#comment-17</guid>
		<description>Another easy option for creating an online store with Wordpress is using the Market theme.

Market is a theme for Wordpress that allows you to sell products on a Wordpress site.  This theme contains a built-in shopping cart system that connects with Paypal for payment processing.  It&#039;s way more than just a theme.

There&#039;s an online demo at:
&lt;a href=&quot;http://www.markettheme.com/demo&quot; rel=&quot;nofollow&quot;&gt;http://www.markettheme.com/demo&lt;/a&gt;

Test it out and play around with it before you make a decision.

(Editor&#039;s note -- $55 for the &quot;standard&quot; license, $150 for the &quot;developer.&quot;  Also note that there are lots of free Wordpress plugins and themes, and there are also some excellent, inexpensive options like this.  Drupal modules, on the other hand, are generally free, while Drupal themes vary.)</description>
		<content:encoded><![CDATA[<p>Another easy option for creating an online store with WordPress is using the Market theme.</p>
<p>Market is a theme for WordPress that allows you to sell products on a WordPress site.  This theme contains a built-in shopping cart system that connects with Paypal for payment processing.  It&#8217;s way more than just a theme.</p>
<p>There&#8217;s an online demo at:<br />
<a href="http://www.markettheme.com/demo" rel="nofollow">http://www.markettheme.com/demo</a></p>
<p>Test it out and play around with it before you make a decision.</p>
<p>(Editor&#8217;s note &#8212; $55 for the &#8220;standard&#8221; license, $150 for the &#8220;developer.&#8221;  Also note that there are lots of free WordPress plugins and themes, and there are also some excellent, inexpensive options like this.  Drupal modules, on the other hand, are generally free, while Drupal themes vary.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are You Still Using Internet Explorer? by admin</title>
		<link>http://www.purposefultechie.com/why-use-internet-explorer/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.purposefultechie.com/?p=58#comment-12</guid>
		<description>@newcurator -- I think you are probably right, but the question remains why they haven&#039;t changed.  Don&#039;t educational institutions and businesses care about computer security (and getting fewer viruses)?  
My current university has Firefox on the library computers, but it is not on the stone-age computer in my office (it probably wouldn&#039;t even run!).</description>
		<content:encoded><![CDATA[<p>@newcurator &#8212; I think you are probably right, but the question remains why they haven&#8217;t changed.  Don&#8217;t educational institutions and businesses care about computer security (and getting fewer viruses)?<br />
My current university has Firefox on the library computers, but it is not on the stone-age computer in my office (it probably wouldn&#8217;t even run!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
